LFS-16A Guide
The LFS-16A is our new 16 channel analog sensor with an integrated multiplexer.
It combines 16 individually addressable sensors in a compact and lightweight line following sensor array. The integrated 16 channel multiplexer allows you to access the sensor values through just 5 pins.
Please note that this product is suited towards advanced users.
Here'a a detailed guide to understanding the sensor and how to go about using it.
Wiring Guide-
In this guide we will be interfacing the LFS-16A with an Arduino Nano.
The pinout for the sensor is the following-
| GND, +5V | Used to power the sensor. This sensor has a current draw of ~300mA. Hence its recommended to use a separate 5V line to power this sensor. Avoid using the 5V ouput from a microcontroller. |
| SIG | This pin carries the analog value of the selected sensor. Needs to be connected to an analog pin on the Nano |
| S0, S1, S2, S3 | Select lines used to choose the sensor being read at the moment. These pins need to be connected to digital pins on the Nano. |
| EN | Enables the multiplexer. Needs to be set LOW for the muliplexer to be ON |
To test the sensor, you can use the following pin connections with the Arduino Nano
Sensor |
Nano |
| GND | GND |
| +5V | +5V |
| SIG | A4 |
| S0 | A0 (Digital Pin 14) |
| S1 | A1 (Digital Pin 15) |
| S2 | A2 (Digital Pin 16) |
| S3 | A3 (Digital Pin 17) |
| EN | GND |
Here's a sample chassis design in case you are using the original LF-2 robot and are looking to upgrade the sensor- 16 Sensor chassis design file
